RAPID IPTV Dashboard
RAPID IPTV Dashboard is the graphical user interface for your subscription and is available for free.
You can easily manage everything by yourself like copying your M3U file, use MAG and Enigma2 portal settings or even favorizing your channel groups.
Besides managing your subscription (renew or add new ones) you have a Support Ticket Service, which supports you in every matter.

Dashboard description
coming soon
Manage Lines
Close - Manage Lines

1 | Line Create date | |
2 | Line status (enabled/disabled) | |
3 | Credentials: Line username & password | |
4 | Remaining days of the line (days and expire date) | |
5 | Mac address: Add MAG or Enigma2 address | |
6 | Status of connection & number of allowed connection | |
7 | Options: Extend, Bouquet List, Download M3U & Line Diagnosis |
Manage Lines - MAC address management
Close - Manage Lines - MAC address management

For MAG IPTV Set-Top-Box (Infomir MAG, Formuler Z ...) | ||
1 | Add MAC Address of IPTV Set-Top-Box | |
2 | MAG Portal: http://mag.rapidiptv.xdns.pro/c/ | |
3 | Remove MAC Address | |
4 | Secure MAG: This option will lock the STB Device on the hardware upon the first login to the portal. It is recommended to have this option enabled for extra security. However if you are using STB Emulators, and you want the client to have the same MAC Address in multiple devices then you will have to disable it. | |
For Enigma2 Devices (Dreambox, Vu Solo ....) | ||
5 | Add Enigma2 Address | |
6 | Download Enigma Plugin | |
7 | Remove Enigma2 Address |
Manage Lines - Options (M3U, Bouquet List...)
Close - Manage Lines - Options (M3U, Bouquet List...)


Bouquet List | ||
1 | Disable or Enable Channel Groups and save with Button "Update" | |
Download (M3U) | ||
2 + 3 |
Click on download and you can choose your M3U with options (2) (channels into grouped folders) in MPEGTS or HLS format. Your M3U script is now displayed (3) and you can simply click on it and your script will be copied. | |
Extend the line | ||
4 + 5 |
You can easily extend your line. Click on the desired extension period (4) and click on the "Manual Extend" (5) button and follow the ticket instructions. All IPTV settings are retained. | |
Parental Code | ||
6 | You can setup the desired parental code. Standard parental code is: 0000. Note that, the parental code function is only for MAG Devices. | |
Diagnosis | ||
7 | Please do not hesitate to use the diagnostic tool if you think there is a problem with your IPTV line |
Order & Transactions
Close - Order & Transactions

1 | Create a new Line (New Order) | |
2 | Transaction History | |
3 | Pending Transactions (Disabled) |
Channels & EPG
Close - Channels & EPG


Report Channel Issue | ||
1 + 2 | Click on "New Report" (1) and put the Channel in the search field (2) and press the green search button. | |
3 | Choose the Channel and the type of issue and press the submit button (3) | |
4 | All reported issues will be listed | |
5 | Status | |
EPG | ||
6 | Click Register EPG (6) to get the EPG site | |
7 | Click the country/group and to copy or download the EPG .gz or .xml file | |
Please note: If you are looking for XMLTV link, please use: | ||
http://tv.rapidiptv.xdns.pro/xmltv.php?username=xxxxxxx&password=xxxxxx | ||
Replace " xxx " With username and Password from your M3U file |
Activity Logs
Close - Activity Logs

1 | Create date | |
2 | Action | |
3 | Details |
VPN
Close - VPN

Integrated VPN Service is free of charge for all RAPID IPTV customer. | ||
Note that: VPN functionalities are constantly being expanded. | ||
Tickets
Close - Tickets



Create a new Ticket | ||
1 + 2 | Click the register Ticket (1) and choose the topic (2) | |
3 + 4 + 5 | Enter a subject (3) & message (4) and submit your request with the create button (5) | |
Orders | ||
6 | Register Orders | |
7 | All orders | |
8 | Create Date & Last Reply Date | |
9 | Status of the ticket | |
10 | View the ticket | |
Tickets | ||
11 | Register Tickets | |
12 | Starting Date & Last Reply Date | |
13 | Status | |
14 | Status if the ticket | |
15 | View the ticket |
Help
Close - Help

1 | Line Create date | |
2 | Line status (enabled/disabled) | |
3 | Credentials: Line username & password | |
4 | Remaining days of the line (days and expire date) | |
5 | Mac address: Add MAG or Enigma2 address | |
6 | Status of connection & number of allowed connection | |
7 | Options: Extend, Bouquet List, Download M3U & Line Diagnosis |
Settings
Close - Settings

1 | Line Create date | |
2 | Line status (enabled/disabled) | |
3 | Credentials: Line username & password | |
4 | Remaining days of the line (days and expire date) | |
5 | Mac address: Add MAG or Enigma2 address | |
6 | Status of connection & number of allowed connection | |
7 | Options: Extend, Bouquet List, Download M3U & Line Diagnosis |